
GlobeMed is a network of university students that partner with grassroots organizations around the world to improve the health of people living in poverty. Through their involvement today, students commit to a life of leadership in global health and social justice.
Relationships are the heart of GlobeMed's model of engaging students to make an impact in the health of communities around the world. Each of our 46 Chapters at universities across the United States has a Partner in a grassroots health organization in the developing world. Together, the chapter and partner organization work to collaborate on specific projects, organize a global health curriculum on campus, and lead trips to work with partners in communities abroad.
GlobeMed's National Office trains student-leaders, organizes network-wide programs and events, and provides financial and legal services for Chapters. The National Office is composed primarily of recent graduates and students.
Learn more about our vision for the future...


Click to find out more about each university chapter and its partner organization(s):
| Chapter | Partner | Partner Location |
| Amherst College | Pastoral de la Salud | San Salvador, El Salvador |
| Bethel University | Rural Economic Development Association | Svay Rieng, Cambodia |
| Boston College | Centro de Capacitación de Campesino de la Universidad Nacional San Cristobal de Huamanga Ayacucho | Ayacucho, Peru |
| Brown University | Ungano Tena | Nairobi, Kenya |
| Bucknell University | Kigezi Healthcare Foundation (KIHEFO) | Kabale, Uganda |
| Columbia University | Gulu Women's Economic Development and Globalization | Gulu, Uganda |
| Cornell University | Centro de Atencion Integral para Adolescentes (CEPAIPA) | Guayaquil, Ecuador |
| Dartmouth College | Kachin Women's Association Thailand | Chiang Mai, Thailand |
| DePaul University | Asociación Sakombal Pokon (ASOSAP) | Alta Verapaz, Guatemala |
| Duke University | Salud Sin Limite | Siuna, Nicaragua |
| Emory University | Migrant Assistant Program Foundation | Chiang Mai, Thailand |
| Florida State University | Alternative for Rural Movement | Orissa, India |
| Georgetown University | Primeros Pasos | Quetzaltenango, Guatemala |
| George Washington University | Rwanda Village Concept Project | Huye District, Rwanda |
| Indiana University | Centro Médico de Orientación y Planificación Familiar (CEMOPLAF) | Cajabamba, Ecuador |
| Lawrence University | Health Development Initiative | Kigali, Rwanda |
| Loyola University of Chicago | Jambi Huasi | Otavalo, Ecuador |
| MIT | Women Mobilizing for Development | Bokeo, Laos |
| Middlebury College | Gardens for Health International | Gasabo, Rwanda |
| Northeastern University | Kitovu Mobile AIDS Organization | Masaka, Uganda |
| Northwestern University | Health Outreach and Peer Education (HOPE) Center | Ho, Ghana |
| Oberlin College | Center for Community Health Promotion | Hanoi, Vietnam |
| Penn State University | Asociación Intercomunal de Comunidades Unidas para el Desarrollo Económico y Social del Bajo Lempa | Baja Lempa, El Salvador |
| Princeton University | Medical AIDS Outreach | Montgomery, Alabama |
| Rhodes College | A Ministry of Sharing Health and Hope (AMOS) | Managua, Nicaragua |
| Rutgers University | Cooperation for Social Services and Development | Phnom Penh, Cambodia |
| Truman State University | Maison de Naissance | Torbeck, Haiti |
| Tufts University | Nyaya Health | Achham, Nepal |
| University of California-Los Angeles | Nwoya Youth Center | Anaka, Uganda |
| University of Chicago | Asociación de Personas Afectadas por Tuberculosis (ASPAT) | Lima, Peru |
| University of Cincinnati | Social Action for Women | Mae Sot, Thailand |
| University of Colorado-Boulder | Himalayan Healthcare | Jawalakhel, Nepal |
| University of Denver | Buddhism and Society Development Association | Kampong Cham, Cambodia |
| University of Michigan-Ann Arbor | Tiyatien Health | Zwedru, Liberia |
| University of Missouri-Kansas City | Kabwohe Clinical Research Center | Bushenyi District, Uganda |
| University of North Carolina-Chapel Hill | Health-Alert, Uganda | Gulu, Uganda |
| University of Notre Dame | Promotion for Education and Development Association | Vientiane, Laos |
| University of Rochester | Kallpa Iquitos | Iquitos, Peru |
| University of Southern California | Care Net Ghana | Hohoe, Ghana |
| University of Texas-Austin | Clinica Ana Manganaro | Guarjila, El Salvador |
| University of Virginia | Build Your Future Today Center | Siem Reap, Cambodia |
| University of Washington | Women's Development Association | Phnom Penh, Cambodia |
| University of Wisconsin-Madison | Cambodian Organization for Women's Support | Kampong Thom, Cambodia |
| Vanderbilt University | Dios Es Amor | Lima, Peru |
| Washington University in St. Louis | Uganda Development and health Associates | Iganga, Uganda |
| Whitman College | Burmese Women's Union | Chiang Mai, Thailand |




